Rubber Fender Tolerance
The rubber fenders and relevant accessories of GLEN are in accordance with GB/T standard and tolerance. Smaller tolerance could be adopted for special applications.
Non-extruded fender profile tolerance:
| Fender profile size | Tolerance |
|---|---|
| Length | +4% -2% |
| Breadth | +4% -2% |
| Height | +4% -2% |
| Thickness | +3% -2% |
| Fender thickness tolerance | +10% |
| Which height under 300 mm | -5% |
| Internal size | tolerance |
| Internal | ±8% |
| Bolt hole size | tolerance |
| Bolt hole diameter | ±2mm |
| Bolt hole pitch | ±4mm |
Property of UHMW-PE
| Property | Unit | Value |
|---|---|---|
| Density | g/cm2 | 0.93-0.95 |
| Tensile strength | Mpa | ≥20 |
| Elogation at break | % | ≥200 |
| Hardness | shore D | 61-70 |
| Ball Indention hardness | Mpa | ≥30 |
| Charpy Impact Strength | kj/m2 | ≥70 |
| Friction coefficient | ≤0.2 | |
| Bolt hole size | tolerance | |
| Bolt hole diameter | ±2mm | |
| Bolt hole pitch | ±4mm | |
Extruded fender profile tolerance
| Fender profile size | Tolerance |
|---|---|
| Length | +10% -5% |
| Breadth | +10% -5% |
| Height | +10% -5% |
| Thickness |
UHMW-PE pad profile tolerance
| Pad profile tolerance | Tolerance |
|---|---|
| Length | ±2mm |
| Breadth | ±2mm |
| Thickness | ±2mm |
| Pad bolt hole size | tolerance |
| Bolt hole size | ±2mm |
| Bolt hole pitch | ±2mm |
评论
发表评论